
Latest News
Development of An Enhanced Extreme Learning Machine for Software Defect Prediction. | IJCT Volume 13 – Issue 5 | IJCT-V13I5P47
IJCT International Journal of Computer Techniques ISSN 2394-2231 · Peer-Reviewed · Open Access 📚 Volume…
An Intelligent Web-Based Platform for Swing Trading Analysis | IJCT Volume 13 – Issue 5 | IJCT-V13I5P46
International Journal of Computer Techniques ISSN 2394-2231 DOI Registered Volume 13, Issue 5 | Published:…
BQP = P = NP? Quantum-to-Classical Dictionary Selection and Exact HKD Compression | IJCT Volume 13 – Issue 5 | IJCT-V13I5P45
International Journal of Computer Techniques ISSN 2394-2231 DOI Registered Volume 13, Issue 5 | Published:…
HKD Infinity Go-1: It don’t matter if it’s black or white | IJCT Volume 13 – Issue 5 | IJCT-V13I5P44
IJCT International Journal of Computer Techniques ISSN 2394-2231 · Peer-Reviewed · Open Access 📚 Volume…
Urban Waste Profiling and Reporting System using Mask R-CNN Model | IJCT Volume 13 – Issue 5 | IJCT-V13I5P43
International Journal of Computer Techniques ISSN 2394-2231 DOI Registered Volume 13, Issue 5 | Published:…
HKD_FACTOR_50: Secure Data Valuation and Sharing via Homomorphic Encryption | IJCT Volume 13 – Issue 5 | IJCT-V13I5P42
International Journal of Computer Techniques ISSN 2394-2231 DOI Registered Volume 13, Issue 5 | Published:…
Spatio-Temporal Graph Transformer MARL for Resilient Point of Common Coupling Control in Networked Grid-Tied Micro-grids | IJCT Volume 13 – Issue 5 | IJCT-V13I5P41
IJCT International Journal of Computer Techniques ISSN 2394-2231 · Peer-Reviewed · Open Access 📚 Volume…
A Conceptual AI-Based Framework for Understanding and Predicting Social Media Engagement among Young Adults | IJCT Volume 13 – Issue 5 | IJCT-V13I5P40
IJCT International Journal of Computer Techniques ISSN 2394-2231 · Peer-Reviewed · Open Access 📚 Volume…
HKD∞Transfer–Distillation Reduction for Exact Cover | IJCT Volume 13 – Issue 5 | IJCT-V13I5P39
IJCT International Journal of Computer Techniques ISSN 2394-2231 · Peer-Reviewed · Open Access 📚 Volume…
PREDICTING YOUTUBE VIDEO VIEWS USING SUPERVISED REGRESSION MACHINE LEARNING | IJCT Volume 13 – Issue 5 | IJCT-V13I5P38
IJCT International Journal of Computer Techniques ISSN 2394-2231 · Peer-Reviewed · Open Access 📚 Volume…






